| Caractéristiques physiques | ||
| Écran tactile | Type d’écran tactile | Cadre tactile capacitif |
| Écran tactile | Condition de toucher | Doigt, stylet |
| Écran tactile | Points de contact | 10 points |
| Écran tactile | Temps de réponse | ≤ 10 ms |
| Écran tactile | Nombre de capteurs | 1920*1080 |
| Écran tactile | Précision tactile | ±1 mm |
| Écran tactile | Systèmes d’exploitation pris en charge | Windows, Linux, Android |
| Écran tactile | Transmission lumineuse | ≥89% |
© 2026 Shenzhen LCDKIOSK Technology Co., Ltd.