| Modell | Doppelseitiges Super-High-Brightness-Display | |||
| Panel APanel B | Displaygröße (Zoll) | 43” | 49” | 55” |
| Panel APanel B | Auflösung | 1920*1080(16:9) | ||
| Panel APanel B | Aktive Anzeigefläche (mm) | 941,2(H) x 529,4(V) | 1073,5(H) x 603,0(V) | 1209,6(H) x 680,4(V) |
| Panel APanel B | Seitenverhältnis | 16:09 | ||
| Panel APanel B | Helligkeit (cd/m²) | 3000 nit | ||
| Panel APanel B | Kontrastverhältnis (typisch) | 3000 nit | ||
| Panel APanel B | Betrachtungswinkel (H/V) | 178/178 | ||
| Panel APanel B | Farbe | 16,7 Mio. | ||
| Panel APanel B | Reaktionszeit (G-zu-G) | 6 ms | ||
| Panel APanel B | Betriebsstunden | 24/7 | ||
| Sound | Lautsprecher | 5 W, 8 Q (2 Sätze) | ||
| Stromversorgung | Typ | Intern | ||
| Stromversorgung | Stromversorgung | AC 100–240 V~(+/-10 %), 50/60 Hz | ||
| Mechanische Spezifikationen | Schutzglas | Ja | ||
| Mechanische Spezifikationen | Ständer-Typ | Aufhängung | ||
| Zubehör | Im Lieferumfang enthalten | Planungssoftware, Fernbedienung, Schlüssel, Stromkabel, SD-Karte, Aufhängungsbügel | ||
| Zubehör | Qualitätssicherung | 1 Jahr (2–3 Jahre optional) | ||
| Zubehör | Verpackungsart | Kartonbox / Wabenkarton + Holzkiste | ||
© 2026 Shenzhen LCDKIOSK Technology Co., Ltd.