| Model | Double sided Super High Brightness Display | |||
| Panel APanel B | Display Size(inch) | 43” | 49” | 55” |
| Panel APanel B | Resolution | 1920*1080(16:9) | ||
| Panel APanel B | Active Display Area(mm) | 941.2(H) x529.4(V) | 1073.5(H)x 603.0(V) | 1209.6(H)x 680.4(V) |
| Panel APanel B | Aspect Ratio | 16:09 | ||
| Panel APanel B | Brightness(cd/m2) | 3000nit | ||
| Panel APanel B | Contrast Ratio(Typ.) | 3000nit | ||
| Panel APanel B | Viewing Angle(H/V) | 178/178 | ||
| Panel APanel B | Color | 16.7M | ||
| Panel APanel B | Response Time(G-to-G) | 6ms | ||
| Panel APanel B | Operation Hour | 24/7 | ||
| Sound | Loud Speaker | 5W,8Q (2 sets) | ||
| Power | Type | Internal | ||
| Power | Power Supply | AC 100-240 V~(+/-10 %),50/60 Hz | ||
| MechanicalSpec | Protection Glass | Yes | ||
| MechanicalSpec | Stand Type | Hanging | ||
| Accessories | Included | Scheduling software, Remote control, Key, Power cable, SD card,hanging bracket | ||
| Accessories | Quality assurance | 1 year (2-3 years optional) | ||
| Accessories | Type of packaging | Carton box /honeycomb box + wooden case | ||
© 2026 Shenzhen LCDKIOSK Technology Co., Ltd.